We are Currently in the process if migrating data to Web 2.0, there may be minor disturbances. This process could take up to 1 week.
| Pilot | Flight Number | Departure | Arrival | Status | Altitude | Speed | Time Remaining |
| Flight Number | Departure | Arrival | Departure Time | Aircraft | Status |
| 6127J | KCMH | KBOS | BOEING 737-700 | Departed | |
| 6127K | KCMH | KBOS | BOEING 737-700 | Departed | |
| 6127L | KCMH | KBOS | BOEING 737-700 | Departed | |
| 6127M | KCMH | KBOS | BOEING 737-700 | Departed | |
| 6127N | KCMH | KBOS | BOEING 737-700 | Departed |
| Flight Number | Departure | Arrival | Arrival Time | Aircraft | Status |
| 6127J | KCMH | KBOS | BOEING 737-700 | Landed | |
| 6127K | KCMH | KBOS | BOEING 737-700 | Landed | |
| 6127L | KCMH | KBOS | BOEING 737-700 | Landed | |
| 6127M | KCMH | KBOS | BOEING 737-700 | Landed | |
| 6127N | KCMH | KBOS | BOEING 737-700 | Landed |
Media Office
Teamspeak 3 Server
05/19/2013
Web 2.0 Update
04/14/2013
Dropping Memphis as a hub
06/06/2013
Teamspeak 3 Server
05/19/2013
Web 2.0 Update
04/14/2013
New Pilots
Quick Facts
| 259 | Pilots |
| 3491 | Aircraft |
| 3876 | Schedules |
| 1487 | Completed Flights |
| 2 | Flight(s) today |
| 924013948.140835 | Fuel burned |
| 5004.05 | Hours Flown |
| 1890334 | Miles flown |
| 261737 | Passengers carried |






